AirGrean Commercial Ceiling Cassette 3 TON or 36,000 BTU SEER 22 Heating & Cooling Air Conditioner
- ECO Mode
- Turbo Mode
- High Density Filter.
- Louver Position Memory
- Anti-cold Air
- Self-cleaning
- Temperature Compensation
- Auto Swing
- Leakage Detection
- Self-diagnosis and Auto-protection
- Fire-proof Electric Box
- Golden Fin Condenser
- Intelligent defrost
Also Available
MSRP:
$3,750.00
Additional information
Capacity | 3 Ton |
---|
SPECS
Model | 36,000 BTU | ||
Power supply | Voltage type | / | 208-230V,1Ph |
Supply frequency | / | 60Hz | |
Max.Input consumption | Max.Input consumption | W | 4800 |
Max.Current | Max.Current | A | 23 |
Min. Circuit ampacity | Min. Circuit ampacity | A | 35 |
Max.Fuse | Max.Fuse | A | 50 |
Compressor | Capacity | W | 9490 |
Input | W | 2600 | |
Rated current | A | 5.1 | |
Rated current(Certification) | A | / | |
Outdoor Fan motor | Input | W | 150.0 |
RLA (Rated current) | A | 1.39 | |
RLA (Certification) | A | / | |
LRA (Locked rotor amp) | A | / | |
Winding resistance | Ω | / | |
Speed(High/Mi/Low) | r/min | 950/750 | |
Outdoor side air flow(Hi) | Outdoor side air flow(Hi) | m3/h | 2529 |
CFM(ft3/min) | 1487.65 | ||
Dimension(W*D*H) | Body_Width(W) | inch | 37.24 |
Body_Depth(D) | inch | 16.14 | |
Body_Height(H) | inch | 31.89 | |
Packing(W*D*H) | Packing_Width(W) | inch | 42.91 |
Packing_Depth(D) | inch | 19.69 | |
Packing_Height(H) | inch | 34.45 | |
Net/Gross weight | Net weight | lb | 148.59 |
Gross weight | lb | 160.94 | |
Refrigerant | Refrigerant type | / | R410A |
Refrigerant charge | / | 108 | |
Refrigerant charge unit | / | ozs | |
Additional refrigerant per metre | g/m | 30 |
Reviews
There are no reviews yet.