AirGrean Commercial Concealed Duct 4 TON or 48,000 BTU SEER 22 Heating & Cooling Air Conditioner
- ECO Mode
- Turbo Mode
- High Density Filter.
- Louver Position Memory
- Anti-cold Air
- Self-cleaning
- Temperature Compensation
- Auto Swing
- Leakage Detection
- Self-diagnosis and Auto-protection
- Fire-proof Electric Box
- Golden Fin Condenser
- Intelligent defrost
MSRP:
$5,200.00
Additional information
Capacity | 4 Ton |
---|
SPECS
Model | 48,000 BTU | ||
Power supply | Voltage type | / | 208/230V,1Ph |
Supply frequency | / | 60Hz | |
Max.Input consumption | Max.Input consumption | W | 5900 |
Max.Current | Max.Current | A | 27 |
Min. Circuit ampacity | Min. Circuit ampacity | A | 35 |
Max.Fuse | Max.Fuse | A | 50 |
Compressor | Capacity | W | 13100 |
Input | W | 3420 | |
Rated current | A | 6.85 | |
Rated current(Certification) | A | 23.5 | |
Outdoor Fan motor | Input | W | 126.0 |
RLA (Rated current) | A | 1.178 | |
RLA (Certification) | A | 1.2 | |
LRA (Locked rotor amp) | A | – | |
Winding resistance | Ω | – | |
Speed(High/Mi/Low) | r/min | 800/700/600 | |
Outdoor side air flow(Hi) | Outdoor side air flow(Hi) | m3/h | 7650 |
CFM(ft3/min) | 4500.00 | ||
Dimension(W*D*H) | Body_Width(W) | inch | 37.48 |
Body_Depth(D) | inch | 16.34 | |
Body_Height(H) | inch | 52.48 | |
Packing(W*D*H) | Packing_Width(W) | inch | 43.11 |
Packing_Depth(D) | inch | 19.49 | |
Packing_Height(H) | inch | 58.27 | |
Net/Gross weight | Net weight | lb | 222.66 |
Gross weight | lb | 253.53 | |
Refrigerant | Refrigerant type | / | R410A |
Refrigerant charge | / | 148 | |
Refrigerant charge unit | / | ozs | |
Additional refrigerant per metre | g/m | 30 |
Reviews
There are no reviews yet.